Sydney Most Actives

Dow Jones
Sep 04
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 GQG Partners                   56,384,185        1.220       -0.020        -1.61 
 New Murchison Gold             54,981,441        0.081       +0.005        +6.58 
 Ora Banda Mining               54,940,236        1.590       +0.085        +5.65 
 Andromeda Metals               47,143,232        0.006         unch         unch 
 Australian Mines               46,802,352        0.033       +0.004       +13.79 
 Liontown                       43,828,969        1.225       +0.035        +2.94 
 EQ Resources                   34,527,564        0.365       +0.010        +2.82 
 Firstwave Cloud Tech           33,743,891        0.008       +0.002       +33.33 
 Telstra Group                  28,956,331        4.800       +0.040        +0.84 
 Lindian Resources              27,956,190        0.670       +0.035        +5.51 
 Sigma Healthcare               25,949,328        2.700       +0.010        +0.37 
 Arafura Rare Earths            25,813,649        0.185       -0.005        -2.63 
 Star Entertainment Group       22,622,322        0.150       +0.015       +11.11 
 PLS Group                      22,024,463        5.090       -0.110        -2.12 
 X2M Connect                    21,901,358        0.009       +0.001       +12.50 
 Zip                            21,817,645        2.440       +0.060        +2.52 
 Core Lithium                   18,046,151        0.340       -0.005        -1.45 
 Aurelia Metals                 16,705,607        0.460       +0.020        +4.55 
 Anson Resources                16,162,691        0.050       +0.002        +4.17 
 Tamboran Resources             15,365,282        0.275       -0.010        -3.51 
 4DS Memory                     15,167,056        0.009       +0.001       +12.50 
 Hawk Resources                 14,924,701        0.036       -0.004       -10.00 
 Brazilian Critical Mnl         14,844,472        0.081       +0.007        +9.46 
 Ramelius Resources             13,930,740        3.960       +0.040        +1.02 
 Steadfast Group                13,910,227        5.690       -0.010        -0.18 
 DroneShield                    13,793,920        1.745       +0.080        +4.80 
 Elixir Energy                  13,108,606        0.065       +0.007       +12.07 
 Cleanaway Waste Mgmt           12,992,987        2.600       +0.040        +1.56 
 Actinogen Medical              11,923,282        0.053       +0.005       +10.42 
 Corporate Travel Mgmt          11,883,957        2.250       -0.070        -3.02 
 Austral Resources Austrl       11,676,655        0.080       +0.004        +5.26 
 Cygnus Metals                  11,457,802        0.175       +0.010        +6.06 
 South32                        11,124,409        5.190       -0.020        -0.38 
 Antilles Gold                  11,010,294        0.010       -0.001        -9.09 
 First Au                       10,860,203        0.010       +0.001       +11.11 
 Aeris Resources                10,667,590        0.510       +0.010        +2.00 
 Prairie Lithium                10,272,040        0.006         unch         unch 
 Strickland Metals              10,188,644        0.079       +0.002        +2.60 
 Iondrive                       10,139,044        0.085       +0.012       +16.44 
 Forrestania Resources           9,960,581        0.420       +0.065       +18.31 
 Altair Minerals                 9,859,385        0.050       +0.003        +6.38 
 Gateway Mining                  9,805,409        0.096       +0.001        +1.05 
 Nine Entertainment              9,787,350        0.915       -0.085        -8.50 
 Medibank Private                9,668,971        4.660       -0.010        -0.21 
 1414 Degrees                    9,637,643        0.063       +0.004        +6.78 
 AMP                             9,612,702        2.480       +0.050        +2.06 
 Cann Group                      9,349,300        0.005         unch         unch 
 Tivan                           9,288,762        0.210       -0.010        -4.55 
 Alkane Resources                9,104,052        1.910       -0.010        -0.52 
 Beach Energy                    9,080,119        0.860       -0.010        -1.15 
 
Prices in A$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10