Sydney Most Actives

Dow Jones
Sep 07
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Thrive Tribe Technologies     214,531,467        0.002       +0.001       +33.33 
 X2M Connect                   110,888,498        0.007       -0.002       -22.22 
 Enlitic CDI                    48,323,003        0.004       -0.001       -11.11 
 Iondrive                       41,441,270        0.110       +0.025       +29.41 
 Liontown                       37,563,963        1.185       -0.040        -3.27 
 Ceryvyn Therapeutics           33,465,867        0.011         unch         unch 
 Arafura Rare Earths            31,192,420        0.195       +0.010        +5.41 
 EQ Resources                   30,513,350        0.365         unch         unch 
 Stakk                          29,678,587        0.018       -0.001        -5.26 
 Altair Minerals                28,872,944        0.048       -0.002        -4.00 
 PLS Group                      23,112,239        4.930       -0.160        -3.14 
 BUBS Australia                 21,701,496        0.130       +0.030       +30.00 
 Moab Minerals                  21,492,867        0.002         unch         unch 
 Sigma Healthcare               21,404,163        2.690       -0.010        -0.37 
 Telstra Group                  21,289,717        4.790       -0.010        -0.21 
 Nagambie Resources             20,673,833        0.012       -0.001        -7.69 
 TechGen Metals                 20,377,111        0.012       -0.007       -36.84 
 Manuka Resources               19,141,865        0.071       -0.007        -8.97 
 New Murchison Gold             18,858,085        0.080       -0.001        -1.23 
 Actinogen Medical              18,375,045        0.059       +0.006       +11.32 
 Lincoln Minerals               15,901,829        0.008       +0.001       +14.29 
 Zip                            15,304,235        2.380       -0.060        -2.46 
 Synertec                       14,782,388        0.090       +0.015       +20.00 
 Core Lithium                   14,585,171        0.330       -0.010        -2.94 
 Liberty Metals                 14,367,461        0.004         unch         unch 
 GBM Resources                  13,390,261        0.022       -0.001        -4.35 
 Savannah Goldfields            13,286,541        0.007       -0.001       -12.50 
 Austral Resources Austrl       13,130,302        0.073       -0.007        -8.75 
 Nodestream                     12,691,689        0.007       -0.001       -12.50 
 AuKing Mining                  12,648,676        0.018       +0.003       +20.00 
 Latrobe Magnesium              12,166,819        0.008         unch         unch 
 Fin Resources                  12,011,432        0.005         unch         unch 
 Lindian Resources              11,864,663        0.665       -0.005        -0.75 
 Amer Tungsten & Antimony       11,571,373        0.062       -0.004        -6.06 
 South32                        11,303,700        5.140       -0.050        -0.96 
 Elixir Energy                  10,960,397        0.069       +0.004        +6.15 
 Meeka Metals                   10,923,754        0.120       -0.005        -4.00 
 Brazilian Critical Mnl         10,764,432        0.084       +0.003        +3.70 
 Cleanaway Waste Mgmt           10,754,888        2.600         unch         unch 
 Strickland Metals              10,754,616        0.075       -0.004        -5.06 
 Australian Mines               10,266,379        0.032       -0.001        -3.03 
 Argosy Minerals                10,261,306        0.034       -0.002        -5.56 
 DXN                             9,636,503        0.450       +0.030        +7.14 
 Phoslock Envtl Techs            9,446,127        0.008       +0.001       +14.29 
 Brightstar Resources            9,286,635        0.575       -0.010        -1.71 
 Fortescue                       9,190,043       17.770       +0.550        +3.19 
 Black Cat Syndicate             8,939,410        1.030       -0.090        -8.04 
 Infinity Metals                 8,722,585        0.009       +0.001       +12.50 
 TerraCom                        8,644,580        0.081       +0.004        +5.19 
 Triton Minerals                 8,592,286        0.003         unch         unch 
 
Prices in A$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10