Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.97-98 156.26-27 -0.19 156.29 155.80 -0.45
EUR/USD Euro 1.1609-12 1.1614-17 -0.04 1.1624 1.1608 -1.18
GBP/USD U.K . 1.3513-15 1.3517-19 -0.03 1.3530 1.3505 +0.28
USD/CHF Switzerland 0.8103-07 0.8099-103 +0.05 0.8111 0.8090 +2.26
USD/CAD Canada 1.3832-37 1.3835-40 -0.02 1.3845 1.3829 +0.79
AUD/USD Australia 0.7205-09 0.7202-06 +0.04 0.7212 0.7195 +7.99
NZD/USD New Zealand 0.5872-78 0.5878-84 -0.10 0.5886 0.5865 +2.07
Euro Rates
EUR/JPY Japan 181.07-11 181.47-51 -0.22 181.60 181.03 -1.60
EUR/GBP U.K. 0.8591-94 0.8592-95 -0.01 0.8601 0.8582 -1.46
EUR/CHF Switzerland 0.9410-13 0.9407-10 +0.03 0.9418 0.9394 +1.06
EUR/CAD Canada 1.6058-68 1.6064-74 -0.04 1.6075 1.6053 -0.35
EUR/AUD Australia 1.6101-11 1.6118-28 -0.11 1.6141 1.6105 -8.50
EUR/DKK Denmark 7.4747-54 7.4743-50 +0.01 7.4754 7.4740 +0.08
EUR/NOK Norway 10.7951-8001 10.8059-109 -0.10 10.8209 10.7888 -8.85
EUR/SEK Sweden 11.1195-295 11.1085-185 +0.10 11.1476 11.0639 +2.84
EUR/CZK Czech Rep. 24.191-221 24.187-217 +0.02 24.213 24.187 +0.15
EUR/HUF Hungary 362.27-67 362.30-70 -0.01 362.88 361.70 -5.71
EUR/PLN Poland 4.3093-191 4.3068-166 +0.06 4.3178 4.3115 +2.25
Yen Rates
AUD/JPY Australia 112.40-44 112.56-60 -0.14 112.62 112.24 +7.51
GBP/JPY U.K. 210.75-81 211.18-24 -0.20 211.30 210.64 -0.16
CAD/JPY Canada 112.71-75 112.91-95 -0.18 112.96 112.62 -1.23
NZD/JPY New Zealand 91.62-66 91.87-91 -0.27 91.99 91.54 +1.62
Other Dollar Rates
USD/CZK Czech Rep. 20.823-73 20.813-63 +0.05 20.872 20.822 +1.32
USD/HUF Hungary 311.99-2.39 311.68-2.08 +0.10 312.63 311.44 -4.63
USD/DKK Denmark 6.4373-83 6.4356-66 +0.03 6.4397 6.4325 +1.24
USD/NOK Norway 9.2964-3024 9.3041-101 -0.08 9.3222 9.2974 -7.79
USD/PLN Poland 3.7117-92 3.7082-157 +0.09 3.7189 3.7109 +3.45
USD/SEK Sweden 9.5768-858 9.5650-740 +0.12 9.5948 9.5237 +4.03
USD/ZAR S. Africa 15.9576-876 15.9535-835 +0.03 15.9920 15.9277 -3.57
USD/CNY China 6.7104-24 6.7100-20 +0.01 6.7129 6.7095 -4.04
USD/HKD Hong Kong 7.8387-88 7.8408-09 -0.03 7.8414 7.8387 +0.71
USD/MYR Malaysia 4.0465-515 4.0418-68 +0.12 4.0501 4.0441 -0.22
USD/INR India 94.435-36 94.429-30 +0.01 95.375 94.364 +5.08
USD/IDR Indonesia 17645-59 17624-38 +0.12 17676 17630 +5.74
USD/PHP Philippines 62.700-50 62.614-34 +0.16 62.740 62.624 +6.47
USD/SGD Singapore 1.2666-76 1.2662-72 +0.03 1.2687 1.2662 -1.44
USD/KRW S. Korea 1344.75-6.75 1344.55-6.55 +0.01 1348.35 1334.75 -6.59
USD/TWD Taiwan 31.594-624 31.621-51 -0.08 31.667 31.594 +0.83
USD/THB Thailand 32.880-900 32.910-30 -0.09 33.010 32.870 +4.41
USD/VND Vietnam 26057-60 26063-6 -0.02 26090 26036 -0.92
USD/BRL Brazil 5.1254-84 5.1262-92 -0.02 5.1302 5.1253 -7.07
USD/MXN Mexico 16.8846-9146 16.8746-9046 +0.06 16.9083 16.8715 -6.16
USD/ARS Argentina 1508.7425-525 1508.7508-608 0.00 1509.6737 1507.9070 +3.96
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.