Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.25-26 154.33-34 -0.06 154.41 154.16 -1.54
EUR/USD Euro 1.1624-27 1.1621-24 +0.03 1.1630 1.1622 -1.06
GBP/USD U.K . 1.3541-43 1.3539-41 +0.01 1.3549 1.3537 +0.49
USD/CHF Switzerland 0.8090-94 0.8092-96 -0.02 0.8100 0.8090 +2.09
USD/CAD Canada 1.3811-16 1.3811-16 0.00 1.3825 1.3812 +0.63
AUD/USD Australia 0.7216-20 0.7215-19 +0.01 0.7222 0.7214 +8.15
NZD/USD New Zealand 0.5877-83 0.5874-80 +0.05 0.5893 0.5870 +2.15
Euro Rates
EUR/JPY Japan 179.29-33 179.36-40 -0.04 179.49 179.23 -2.57
EUR/GBP U.K. 0.8584-87 0.8583-86 +0.01 0.8589 0.8572 -1.54
EUR/CHF Switzerland 0.9407-10 0.9407-10 0.00 0.9416 0.9405 +1.03
EUR/CAD Canada 1.6052-62 1.6050-60 +0.01 1.6067 1.6051 -0.38
EUR/AUD Australia 1.6098-108 1.6096-106 +0.01 1.6114 1.6095 -8.52
EUR/DKK Denmark 7.4747-54 7.4742-49 +0.01 7.4764 7.4725 +0.08
EUR/NOK Norway 10.7735-85 10.7643-93 +0.09 10.7851 10.7659 -9.03
EUR/SEK Sweden 11.1507-607 11.1433-533 +0.07 11.1602 11.1484 +3.12
EUR/CZK Czech Rep. 24.180-210 24.179-209 +0.00 24.197 24.181 +0.11
EUR/HUF Hungary 362.98-3.38 363.19-59 -0.06 363.61 362.88 -5.52
EUR/PLN Poland 4.3050-148 4.3050-148 0.00 4.3118 4.3092 +2.15
Yen Rates
AUD/JPY Australia 111.32-36 111.38-42 -0.05 111.49 111.29 +6.47
GBP/JPY U.K. 208.84-90 208.96-09 -0.06 209.37 208.78 -1.07
CAD/JPY Canada 111.64-68 111.70-74 -0.05 111.80 111.60 -2.17
NZD/JPY New Zealand 90.66-70 90.69-73 -0.03 90.92 90.61 +0.55
Other Dollar Rates
USD/CZK Czech Rep. 20.788-838 20.793-843 -0.02 20.820 20.808 +1.16
USD/HUF Hungary 312.20-60 312.41-81 -0.07 312.77 312.22 -4.56
USD/DKK Denmark 6.4296-306 6.4301-11 -0.01 6.4317 6.4294 +1.12
USD/NOK Norway 9.2668-728 9.2628-88 +0.04 9.2787 9.2587 -8.08
USD/PLN Poland 3.7035-110 3.7045-120 -0.03 3.7095 3.7070 +3.22
USD/SEK Sweden 9.5918-6008 9.5865-955 +0.06 9.6020 9.5907 +4.20
USD/ZAR S. Africa 15.9854-6.0154 15.9813-6.0113 +0.03 16.0149 15.9718 -3.40
USD/CNY China 6.7102-22 6.7101-21 +0.00 6.7114 6.7110 -4.04
USD/HKD Hong Kong 7.8399-400 7.8400-01 0.00 7.8404 7.8393 +0.73
USD/MYR Malaysia 4.0436-86 4.0435-85 +0.00 4.0464 4.0460 -0.29
USD/INR India 94.491-00 94.566-66 -0.08 94.566 94.491 +5.14
USD/IDR Indonesia 17668-82 17678-92 -0.06 17689 17671 +5.88
USD/PHP Philippines 62.645-65 62.645-65 0.00 62.655 62.655 +6.35
USD/SGD Singapore 1.2653-63 1.2655-65 -0.02 1.2664 1.2655 -1.54
USD/KRW S. Korea 1344.04-6.04 1344.03-6.03 +0.00 1345.67 1344.83 -6.63
USD/TWD Taiwan 31.505-35 31.505-35 +0.00 31.520 31.520 +0.55
USD/THB Thailand 32.860-80 32.860-80 0.00 32.890 32.860 +4.35
USD/VND Vietnam 26038-41 26041-4 -0.01 26042 26039 -0.99
USD/BRL Brazil 5.1247-77 5.1256-86 -0.02 5.1288 5.1248 -7.08
USD/MXN Mexico 16.9210-510 16.9046-346 +0.10 16.9378 16.9183 -5.95
USD/ARS Argentina 1511.6720-820 1511.7816-916 -0.01 1512.1142 1511.4540 +4.16
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.