Mexico Most Actives

Dow Jones
Sep 09
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Cemex Series CPO               27,653,977        18.72        -0.04        -0.21 
 America Movil Series B         20,926,584        19.47        +0.03        +0.15 
 Sigma Foods Series A           17,147,380        18.24        +0.39        +2.18 
 Grupo Televisa                 13,873,521         8.45        +0.71        +9.17 
 Wal-Mart de Mexico             13,298,557        46.37        -0.70        -1.49 
 Alpek                          12,532,269        13.43        +0.22        +1.67 
 Gpo Financiero Banorte O        7,630,670       200.09        +4.40        +2.25 
 Grupo Mexico Series B           4,317,120       230.48        +7.72        +3.47 
 Gentera                         4,305,953        39.68        -0.48        -1.20 
 Genomma Lab Intl B              3,611,340        12.77        -0.45        -3.40 
 Orbia Advance                   2,915,691        20.36        +0.47        +2.36 
 Kimberly-Clark Mexico A         2,040,061        38.92        -0.19        -0.49 
 Grupo Fin Inbursa O             2,024,297        43.11        -0.07        -0.16 
 Volaris A                       1,991,237        11.61        -0.03        -0.26 
 Grupo Bimbo Series A            1,656,470        55.89        -0.25        -0.45 
 Becle                           1,467,714        14.65        +0.21        +1.45 
 Banco del Bajio                 1,455,316        57.67        +0.29        +0.51 
 Megacable Holdings CPO          1,445,558        50.01        +0.08        +0.16 
 Bolsa Mex de Valores A          1,266,847        39.38        +0.09        +0.23 
 Nemak Series A                  1,133,590         3.10        -0.01        -0.32 
 Corp. Inmobiliaria Vesta        1,018,970        57.84        -0.27        -0.46 
 Arca Continental                  981,098       192.07        +1.10        +0.58 
 Grupo Comercial Chedraui          979,737        88.56        -1.29        -1.44 
 Qualitas Controladora             950,643       155.24        +0.93        +0.60 
 Grupo Aeroport Pacifico B         702,178       347.71        -8.24        -2.31 
 Ollamani CPO                      685,991        70.93        -0.06        -0.08 
 Alsea                             632,219        43.81        +0.07        +0.16 
 Gpo Aero Centro Norte             588,635       210.67        -7.33        -3.36 
 Grupo Aeromexico                  504,335        26.65        -0.83        -3.02 
 Coca-Cola Femsa L                 404,000       185.90        -1.44        -0.77 
 Grupo Carso Series A1             320,859       135.23        -1.12        -0.82 
 El Puerto de Liverpool C1         299,359       100.14        -0.01        -0.01 
 Gruma Series B                    297,457       238.57        +0.32        +0.13 
 Rolls-Royce Holdings              294,000       341.93        +6.35        +1.89 
 Regional Series A                 286,484       140.59        -0.25        -0.18 
 Kimberly-Clark de Mex B           281,491        39.11        +0.17        +0.44 
 GCC                               254,186       188.96        -3.94        -2.04 
 Grupo TMM Series A                253,927         9.40        -0.10        -1.05 
 Industrias Penoles                252,434       909.78       +12.95        +1.44 
 Compania Minera Autlan B          249,126         7.55        +0.05        +0.67 
 Grp Aero del Sureste B            241,368       432.89       -11.57        -2.60 
 Promotora y Oper de Infra         234,208       270.10        +1.56        +0.58 
 Grupo Traxion                     186,074        11.08        +0.12        +1.09 
 Controladora Axtel A              184,835         1.13        +0.01        +0.89 
 Hoteles City Express              142,598         5.60        -0.10        -1.75 
 Consorcio ARA                     101,609         4.64        -0.28        -5.69 
 Axtel Series CPO                   94,102         3.60        -0.04        -1.10 
 Comcast Cl A                       86,846       444.86        -3.14        -0.70 
 Tenedora de Acciones CM            85,896        29.61        +1.55        +5.52 
 Fairfax India Holdings             80,000       318.90        -2.40        -0.75 
 
Prices in Mexican Pesos 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10