Interbank Foreign Exchange Rates at 06:50 EST / 1050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.11-12 153.54-55 +0.37 154.14 153.28 -1.63
EUR/USD Euro 1.1625-28 1.1633-36 -0.07 1.1648 1.1624 -1.05
GBP/USD U.K . 1.3539-41 1.3547-49 -0.06 1.3561 1.3535 +0.47
USD/CHF Switzerland 0.8113-17 0.8100-04 +0.16 0.8117 0.8083 +2.38
USD/CAD Canada 1.3816-21 1.3804-09 +0.09 1.3820 1.3799 +0.67
AUD/USD Australia 0.7201-05 0.7217-21 -0.22 0.7224 0.7200 +7.93
NZD/USD New Zealand 0.5834-40 0.5837-43 -0.05 0.5858 0.5832 +1.41
Euro Rates
EUR/JPY Japan 179.13-17 178.62-66 +0.29 179.19 178.42 -2.65
EUR/GBP U.K. 0.8586-89 0.8588-91 -0.02 0.8594 0.8582 -1.51
EUR/CHF Switzerland 0.9434-37 0.9425-28 +0.10 0.9440 0.9410 +1.32
EUR/CAD Canada 1.6055-65 1.6055-65 0.00 1.6075 1.6044 -0.37
EUR/AUD Australia 1.6137-47 1.6113-23 +0.15 1.6149 1.6100 -8.29
EUR/DKK Denmark 7.4749-56 7.4746-53 +0.00 7.4770 7.4724 +0.08
EUR/NOK Norway 10.7348-98 10.6957-7007 +0.37 10.7510 10.6919 -9.35
EUR/SEK Sweden 11.1682-782 11.1576-676 +0.09 11.1823 11.1498 +3.29
EUR/CZK Czech Rep. 24.225-55 24.244-74 -0.08 24.281 24.236 +0.29
EUR/HUF Hungary 363.40-80 364.03-43 -0.17 364.52 362.86 -5.41
EUR/PLN Poland 4.3132-230 4.3099-197 +0.08 4.3218 4.3130 +2.34
Yen Rates
AUD/JPY Australia 110.98-1.02 110.82-86 +0.14 111.02 110.62 +6.15
GBP/JPY U.K. 208.62-68 207.98-08 +0.31 208.68 207.74 -1.17
CAD/JPY Canada 111.54-58 111.21-25 +0.30 111.57 111.03 -2.26
NZD/JPY New Zealand 89.94-98 89.63-67 +0.35 89.98 89.55 -0.25
Other Dollar Rates
USD/CZK Czech Rep. 20.827-77 20.829-79 -0.01 20.874 20.814 +1.34
USD/HUF Hungary 312.59-99 312.79-03 -0.06 313.46 311.72 -4.44
USD/DKK Denmark 6.4299-309 6.4249-59 +0.08 6.4312 6.4207 +1.12
USD/NOK Norway 9.2335-95 9.1929-89 +0.44 9.2384 9.1902 -8.41
USD/PLN Poland 3.7110-85 3.7049-124 +0.16 3.7181 3.7057 +3.43
USD/SEK Sweden 9.6071-161 9.5900-90 +0.18 9.6133 9.5796 +4.36
USD/ZAR S. Africa 16.0796-1096 16.0289-589 +0.32 16.1078 15.9908 -2.83
USD/CNY China 6.7066-86 6.7080-100 -0.02 6.7107 6.7059 -4.09
USD/HKD Hong Kong 7.8416-17 7.8424-25 -0.01 7.8429 7.8405 +0.75
USD/MYR Malaysia 4.0631-81 4.0669-719 -0.09 4.0750 4.0600 +0.19
USD/INR India 95.451-00 95.159-59 +0.31 95.494 95.062 +6.21
USD/IDR Indonesia 17546-60 17488-502 +0.33 17571 17484 +5.15
USD/PHP Philippines 62.605-25 62.456-76 +0.24 62.616 62.263 +6.28
USD/SGD Singapore 1.2654-64 1.2638-48 +0.13 1.2660 1.2634 -1.53
USD/KRW S. Korea 1341.85-3.85 1339.10-41.10 +0.21 1344.25 1336.01 -6.79
USD/TWD Taiwan 31.577-607 31.471-501 +0.33 31.602 31.456 +0.78
USD/THB Thailand 32.950-70 32.920-40 +0.09 33.020 32.860 +4.63
USD/VND Vietnam 25916-9 25906-9 +0.04 25943 25875 -1.45
USD/BRL Brazil 5.1074-104 5.1067-97 +0.01 5.1109 5.1023 -7.39
USD/MXN Mexico 16.8990-9290 16.8814-9114 +0.10 16.9225 16.8812 -6.08
USD/ARS Argentina 1513.7360-460 1513.7278-378 +0.00 1514.1300 1513.3598 +4.31
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.