Interbank Foreign Exchange Rates at 07:50 EST / 1150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.95-96 154.43-44 -0.31 154.62 153.88 -1.73
EUR/USD Euro 1.1592-95 1.1610-13 -0.16 1.1621 1.1590 -1.33
GBP/USD U.K . 1.3504-06 1.3509-11 -0.04 1.3528 1.3494 +0.22
USD/CHF Switzerland 0.8151-55 0.8125-29 +0.32 0.8161 0.8123 +2.86
USD/CAD Canada 1.3858-63 1.3830-35 +0.20 1.3865 1.3827 +0.98
AUD/USD Australia 0.7172-76 0.7155-59 +0.24 0.7177 0.7149 +7.49
NZD/USD New Zealand 0.5820-26 0.5794-800 +0.45 0.5836 0.5795 +1.16
Euro Rates
EUR/JPY Japan 178.47-51 179.28-32 -0.45 179.56 178.40 -3.01
EUR/GBP U.K. 0.8583-86 0.8592-95 -0.10 0.8599 0.8581 -1.55
EUR/CHF Switzerland 0.9450-53 0.9436-39 +0.15 0.9463 0.9435 +1.49
EUR/CAD Canada 1.6063-73 1.6055-65 +0.05 1.6073 1.6037 -0.32
EUR/AUD Australia 1.6155-65 1.6218-28 -0.39 1.6229 1.6155 -8.19
EUR/DKK Denmark 7.4746-53 7.4750-57 -0.01 7.4787 7.4701 +0.07
EUR/NOK Norway 10.7807-57 10.7676-726 +0.12 10.8030 10.7601 -8.97
EUR/SEK Sweden 11.2294-394 11.2393-493 -0.09 11.2696 11.2230 +3.85
EUR/CZK Czech Rep. 24.239-69 24.238-68 +0.01 24.270 24.220 +0.35
EUR/HUF Hungary 364.00-40 365.41-81 -0.39 365.75 363.61 -5.26
EUR/PLN Poland 4.3207-305 4.3211-309 -0.01 4.3312 4.3211 +2.52
Yen Rates
AUD/JPY Australia 110.44-48 110.51-55 -0.06 110.77 110.34 +5.63
GBP/JPY U.K. 207.89-95 208.63-69 -0.35 208.93 207.83 -1.52
CAD/JPY Canada 111.06-10 111.62-66 -0.50 111.75 111.02 -2.68
NZD/JPY New Zealand 89.64-68 89.49-53 +0.17 90.01 89.41 -0.58
Other Dollar Rates
USD/CZK Czech Rep. 20.896-946 20.862-912 +0.17 20.934 20.848 +1.68
USD/HUF Hungary 313.95-4.35 314.69-5.09 -0.24 315.17 313.32 -4.03
USD/DKK Denmark 6.4471-81 6.4373-83 +0.15 6.4493 6.4340 +1.39
USD/NOK Norway 9.2985-3045 9.2723-83 +0.28 9.3185 9.2674 -7.77
USD/PLN Poland 3.7269-344 3.7219-94 +0.13 3.7324 3.7212 +3.87
USD/SEK Sweden 9.6861-951 9.6793-883 +0.07 9.7126 9.6680 +5.22
USD/ZAR S. Africa 16.1388-688 16.1872-2172 -0.30 16.2274 16.1306 -2.47
USD/CNY China 6.7057-77 6.7058-78 0.00 6.7136 6.7064 -4.10
USD/HKD Hong Kong 7.8422-23 7.8418-19 +0.01 7.8428 7.8412 +0.76
USD/MYR Malaysia 4.0681-731 4.0637-87 +0.11 4.0761 4.0652 +0.31
USD/INR India 95.556-57 95.691-92 -0.14 95.819 95.486 +6.33
USD/IDR Indonesia 17597-611 17589-603 +0.05 17638 17571 +5.45
USD/PHP Philippines 62.615-35 62.654-74 -0.06 62.758 62.579 +6.30
USD/SGD Singapore 1.2672-82 1.2676-86 -0.03 1.2688 1.2670 -1.39
USD/KRW S. Korea 1341.27-3.27 1349.00-51.00 -0.57 1350.90 1340.60 -6.83
USD/TWD Taiwan 31.632-62 31.606-36 +0.08 31.697 31.570 +0.95
USD/THB Thailand 33.060-80 33.100-20 -0.12 33.220 33.020 +4.98
USD/VND Vietnam 25915-8 25916-9 0.00 25941 25905 -1.46
USD/BRL Brazil 5.0994-1024 5.1040-70 -0.09 5.1088 5.0983 -7.54
USD/MXN Mexico 16.9509-809 16.9746-07 -0.14 17.0080 16.9495 -5.79
USD/ARS Argentina 1512.7593-693 1512.7608-708 0.00 1513.1536 1512.3916 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.