Interbank Foreign Exchange Rates at 07:50 EST / 1150 GMT

Dow Jones
Sep 10
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           154.08-09      153.54-55  +0.36   154.20   153.28  -1.65 
 EUR/USD Euro            1.1624-27      1.1633-36  -0.08   1.1648   1.1622  -1.06 
 GBP/USD U.K.            1.3534-36      1.3547-49  -0.10   1.3561   1.3529  +0.44 
 USD/CHF Switzerland     0.8112-16      0.8100-04  +0.15   0.8118   0.8083  +2.37 
 USD/CAD Canada          1.3814-19      1.3804-09  +0.07   1.3827   1.3799  +0.66 
 AUD/USD Australia       0.7195-99      0.7217-21  -0.30   0.7224   0.7193  +7.84 
 NZD/USD New Zealand     0.5832-38      0.5837-43  -0.09   0.5858   0.5829  +1.37 
 Euro Rates 
 EUR/JPY Japan           179.10-14      178.62-66  +0.27   179.25   178.42  -2.67 
 EUR/GBP U.K.            0.8588-91      0.8588-91   0.00   0.8595   0.8582  -1.49 
 EUR/CHF Switzerland     0.9431-34      0.9425-28  +0.06   0.9440   0.9410  +1.29 
 EUR/CAD Canada          1.6055-65      1.6055-65   0.00   1.6075   1.6044  -0.37 
 EUR/AUD Australia       1.6148-58      1.6113-23  +0.22   1.6161   1.6100  -8.23 
 EUR/DKK Denmark         7.4750-57      7.4746-53  +0.01   7.4770   7.4724  +0.08 
 EUR/NOK Norway        10.7572-622   10.6957-7007  +0.57  10.7622  10.6919  -9.17 
 EUR/SEK Sweden        11.1801-901    11.1576-676  +0.20  11.1917  11.1498  +3.40 
 EUR/CZK Czech Rep.      24.223-53      24.244-74  -0.09   24.281   24.235  +0.28 
 EUR/HUF Hungary       363.63-4.03      364.03-43  -0.11   364.52   362.86  -5.35 
 EUR/PLN Poland         4.3148-246     4.3099-197  +0.11   4.3218   4.3130  +2.38 
 Yen Rates 
 AUD/JPY Australia       110.89-93      110.82-86  +0.06   111.02   110.62  +6.06 
 GBP/JPY U.K.            208.54-60      207.98-08  +0.27   208.72   207.74  -1.21 
 CAD/JPY Canada          111.52-56      111.21-25  +0.28   111.59   111.03  -2.28 
 NZD/JPY New Zealand      89.91-95       89.63-67  +0.31    90.01    89.55  -0.28 
 Other Dollar Rates 
 USD/CZK Czech Rep.      20.825-75      20.829-79  -0.02   20.874   20.814  +1.33 
 USD/HUF Hungary       312.78-3.18    312.79-3.19   0.00   313.46   311.72  -4.39 
 USD/DKK Denmark        6.4298-308      6.4249-59  +0.08   6.4321   6.4207  +1.12 
 USD/NOK Norway          9.2527-87      9.1929-89  +0.65   9.2591   9.1902  -8.22 
 USD/PLN Poland          3.7120-95     3.7049-124  +0.19   3.7181   3.7057  +3.46 
 USD/SEK Sweden         9.6171-261      9.5900-90  +0.28   9.6289   9.5796  +4.47 
 USD/ZAR S. Africa    16.0921-1221    16.0289-589  +0.39  16.1189  15.9908  -2.76 
 
 USD/CNY China          6.7094-114     6.7080-100  +0.02   6.7107   6.7059  -4.05 
 USD/HKD Hong Kong       7.8414-15      7.8424-25  -0.01   7.8429   7.8405  +0.75 
 USD/MYR Malaysia        4.0631-81     4.0669-719  -0.09   4.0750   4.0600  +0.19 
 USD/INR India           95.432-33      95.159-59  +0.29   95.494   95.062  +6.19 
 USD/IDR Indonesia        17558-72      17488-502  +0.40    17577    17484  +5.22 
 USD/PHP Philippines     62.533-53      62.456-76  +0.12   62.622   62.263  +6.16 
 USD/SGD Singapore       1.2654-64      1.2638-48  +0.13   1.2663   1.2634  -1.53 
 USD/KRW S. Korea     1341.68-3.68  1339.10-41.10  +0.19  1344.25  1336.01  -6.80 
 USD/TWD Taiwan         31.576-606     31.471-501  +0.33   31.614   31.456  +0.78 
 USD/THB Thailand        32.970-90      32.920-40  +0.15   33.030   32.860  +4.70 
 USD/VND Vietnam           25916-9        25906-9  +0.04    25943    25875  -1.45 
 
 USD/BRL Brazil         5.1093-123      5.1067-97  +0.05   5.1120   5.1023  -7.36 
 USD/MXN Mexico        16.9121-421   16.8814-9114  +0.18  16.9350  16.8812  -6.00 
 USD/ARS Argentina   1513.7215-315  1513.7278-378   0.00 1514.1300 1513.3598  +4.31 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10