Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.38-39 154.43-44 -0.03 154.62 154.21 -1.46
EUR/USD Euro 1.1611-14 1.1610-13 +0.01 1.1621 1.1607 -1.17
GBP/USD U.K . 1.3507-09 1.3509-11 -0.01 1.3520 1.3503 +0.24
USD/CHF Switzerland 0.8128-32 0.8125-29 +0.04 0.8136 0.8123 +2.57
USD/CAD Canada 1.3834-39 1.3830-35 +0.03 1.3842 1.3827 +0.80
AUD/USD Australia 0.7155-59 0.7155-59 0.00 0.7168 0.7154 +7.24
NZD/USD New Zealand 0.5811-17 0.5794-800 +0.29 0.5819 0.5795 +1.01
Euro Rates
EUR/JPY Japan 179.25-29 179.28-32 -0.02 179.56 179.13 -2.59
EUR/GBP U.K. 0.8595-98 0.8592-95 +0.03 0.8599 0.8588 -1.41
EUR/CHF Switzerland 0.9440-43 0.9436-39 +0.04 0.9447 0.9438 +1.39
EUR/CAD Canada 1.6063-73 1.6055-65 +0.05 1.6073 1.6037 -0.32
EUR/AUD Australia 1.6217-27 1.6218-28 -0.01 1.6229 1.6206 -7.84
EUR/DKK Denmark 7.4746-53 7.4750-57 -0.01 7.4787 7.4701 +0.07
EUR/NOK Norway 10.7792-842 10.7676-726 +0.11 10.8013 10.7601 -8.98
EUR/SEK Sweden 11.2514-614 11.2393-493 +0.11 11.2588 11.2230 +4.06
EUR/CZK Czech Rep. 24.230-60 24.238-68 -0.03 24.258 24.240 +0.31
EUR/HUF Hungary 364.99-5.39 365.41-81 -0.11 365.75 364.54 -5.00
EUR/PLN Poland 4.3202-300 4.3211-309 -0.02 4.3283 4.3227 +2.51
Yen Rates
AUD/JPY Australia 110.48-52 110.51-55 -0.03 110.77 110.44 +5.67
GBP/JPY U.K. 208.52-58 208.63-69 -0.05 208.93 208.37 -1.22
CAD/JPY Canada 111.56-60 111.62-66 -0.05 111.75 111.46 -2.24
NZD/JPY New Zealand 89.73-77 89.49-53 +0.27 89.89 89.41 -0.48
Other Dollar Rates
USD/CZK Czech Rep. 20.851-901 20.862-912 -0.05 20.897 20.859 +1.46
USD/HUF Hungary 314.26-66 314.69-05 -0.14 315.01 314.17 -3.93
USD/DKK Denmark 6.4362-72 6.4373-83 -0.02 6.4402 6.4340 +1.22
USD/NOK Norway 9.2816-76 9.2723-83 +0.10 9.3001 9.2674 -7.93
USD/PLN Poland 3.7208-83 3.7219-94 -0.03 3.7288 3.7212 +3.70
USD/SEK Sweden 9.6890-980 9.6793-883 +0.10 9.6940 9.6759 +5.25
USD/ZAR S. Africa 16.1831-2131 16.1872-2172 -0.03 16.2181 16.1712 -2.21
USD/CNY China 6.7081-101 6.7058-78 +0.03 6.7118 6.7064 -4.07
USD/HKD Hong Kong 7.8413-14 7.8418-19 -0.01 7.8424 7.8412 +0.75
USD/MYR Malaysia 4.0691-741 4.0637-87 +0.13 4.0758 4.0660 +0.34
USD/INR India 95.676-77 95.691-92 -0.02 95.696 95.486 +6.46
USD/IDR Indonesia 17578-92 17589-603 -0.06 17602 17571 +5.34
USD/PHP Philippines 62.735-75 62.654-74 +0.15 62.755 62.627 +6.52
USD/SGD Singapore 1.2674-84 1.2676-86 -0.02 1.2686 1.2670 -1.38
USD/KRW S. Korea 1346.68-8.68 1349.00-51.00 -0.17 1350.90 1345.35 -6.45
USD/TWD Taiwan 31.613-43 31.606-36 +0.02 31.697 31.570 +0.89
USD/THB Thailand 33.130-50 33.100-20 +0.09 33.170 33.100 +5.21
USD/VND Vietnam 25919-22 25916-9 +0.01 25934 25915 -1.44
USD/BRL Brazil 5.1019-49 5.1040-70 -0.04 5.1088 5.1015 -7.49
USD/MXN Mexico 16.9744-7.0044 16.9746-7.0046 0.00 16.9945 16.9710 -5.66
USD/ARS Argentina 1512.7475-575 1512.7608-708 0.00 1513.1536 1512.4375 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.