VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
ACV Auctions ACVA 114,899,313 10.41 3.19 44.18
NuScale Power SMR 92,132,102 8.61 -1.60 -15.67
Nokia ADR NOK 86,223,435 11.13 0.51 4.80
Oracle ORCL 78,601,500 150.28 -2.66 -1.74
Nu Holdings Cl A NU 65,619,736 14.62 -0.40 -2.66
BitMine Immersion Techs BMNR 62,626,925 25.03 0.83 3.43
Kenvue KVUE 46,746,346 17.78 -0.01 -0.06
AT&T T 42,815,800 26.06 0.51 2.00
UiPath PATH 41,738,231 13.75 -0.12 -0.87
Ford Motor F 39,356,214 13.97 0.09 0.65
Hewlett Packard Ent HPE 38,966,774 62.09 6.87 12.44
Ambev ADR ABEV 37,929,498 3.02 -0.02 -0.66
NIO ADR NIO 36,508,235 3.69 0.11 3.07
Transocean RIG 33,069,431 5.67 -0.10 -1.73
Joby Aviation JOBY 32,703,610 6.39 0.08 1.27
Snap SNAP 29,043,585 5.68 0.16 2.90
Redwood Trust RWT 28,651,972 3.55 -0.08 -2.20
SES AI SES 28,420,161 0.5302 0.00 0.59
Boston Scientific BSX 26,967,086 42.98 -0.12 -0.28
PG&E PCG 26,733,102 13.80 -0.23 -1.64
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.