Interbank Foreign Exchange Rates at 15:50 EST / 1950 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           154.31-32      153.54-55  +0.50   154.67   153.28  -1.50 
 EUR/USD Euro            1.1611-14      1.1633-36  -0.19   1.1648   1.1593  -1.17 
 GBP/USD U.K.            1.3510-12      1.3547-49  -0.27   1.3561   1.3491  +0.26 
 USD/CHF Switzerland     0.8127-31      0.8100-04  +0.33   0.8148   0.8083  +2.56 
 USD/CAD Canada          1.3830-35      1.3804-09  +0.19   1.3838   1.3799  +0.77 
 AUD/USD Australia       0.7156-60      0.7217-21  -0.84   0.7224   0.7154  +7.25 
 NZD/USD New Zealand    0.5795-801      0.5837-43  -0.72   0.5858   0.5792  +0.73 
 Euro Rates 
 EUR/JPY Japan           179.17-21      178.62-66  +0.31   179.49   178.42  -2.63 
 EUR/GBP U.K.            0.8594-97      0.8588-91  +0.07   0.8604   0.8582  -1.42 
 EUR/CHF Switzerland     0.9439-42      0.9425-28  +0.15   0.9450   0.9410  +1.37 
 EUR/CAD Canada          1.6055-65      1.6055-65   0.00   1.6076   1.6030  -0.37 
 EUR/AUD Australia       1.6218-28      1.6113-23  +0.65   1.6230   1.6100  -7.83 
 EUR/DKK Denmark         7.4747-54      7.4746-53  +0.00   7.4770   7.4724  +0.08 
 EUR/NOK Norway        10.7756-806   10.6957-7007  +0.75  10.7982  10.6919  -9.01 
 EUR/SEK Sweden        11.2420-520    11.1576-676  +0.76  11.2498  11.1498  +3.97 
 EUR/CZK Czech Rep.      24.232-62      24.244-74  -0.05   24.281   24.229  +0.32 
 EUR/HUF Hungary         365.26-66      364.03-43  +0.34   366.21   362.86  -4.93 
 EUR/PLN Poland         4.3210-308     4.3099-197  +0.26   4.3295   4.3130  +2.53 
 Yen Rates 
 AUD/JPY Australia       110.43-47      110.82-86  -0.35   111.02   110.22  +5.62 
 GBP/JPY U.K.            208.47-53      207.98-08  +0.24   208.90   207.74  -1.24 
 CAD/JPY Canada          111.56-60      111.21-25  +0.31   111.92   111.03  -2.24 
 NZD/JPY New Zealand      89.43-47       89.63-67  -0.22    90.01    89.32  -0.81 
 Other Dollar Rates 
 USD/CZK Czech Rep.     20.856-906      20.829-79  +0.13   20.928   20.814  +1.49 
 USD/HUF Hungary         314.55-95      312.79-03  +0.56   315.80   311.72  -3.85 
 USD/DKK Denmark         6.4370-80      6.4249-59  +0.19   6.4484   6.4207  +1.23 
 USD/NOK Norway         9.2783-843      9.1929-89  +0.93   9.2911   9.1902  -7.97 
 USD/PLN Poland          3.7215-90     3.7049-124  +0.45   3.7337   3.7057  +3.72 
 USD/SEK Sweden          9.6807-97      9.5900-90  +0.95   9.6870   9.5796  +5.16 
 USD/ZAR S. Africa    16.1965-2265    16.0289-589  +1.04  16.2249  15.9908  -2.13 
 
 USD/CNY China           6.7064-84     6.7080-100  -0.02   6.7111   6.7059  -4.09 
 USD/HKD Hong Kong       7.8419-20      7.8424-25  -0.01   7.8429   7.8405  +0.76 
 USD/MYR Malaysia        4.0635-85     4.0669-719  -0.08   4.0750   4.0600  +0.20 
 USD/INR India           95.637-38      95.159-59  +0.50   95.676   95.062  +6.42 
 USD/IDR Indonesia        17584-98      17488-502  +0.55    17610    17484  +5.37 
 USD/PHP Philippines     62.654-74      62.456-76  +0.32   62.721   62.263  +6.36 
 USD/SGD Singapore       1.2675-85      1.2638-48  +0.29   1.2683   1.2634  -1.37 
 USD/KRW S. Korea     1347.66-9.66  1339.10-41.10  +0.64  1349.98  1336.01  -6.38 
 USD/TWD Taiwan          31.664-94     31.471-501  +0.61   31.704   31.456  +1.06 
 USD/THB Thailand        33.110-30      32.920-40  +0.58   33.140   32.860  +5.14 
 USD/VND Vietnam           25916-9        25906-9  +0.04    25943    25875  -1.45 
 
 USD/BRL Brazil        5.0974-1004      5.1067-97  -0.18   5.1467   5.0824  -7.58 
 USD/MXN Mexico     16.9795-7.0095   16.8814-9114  +0.58  17.0190  16.8812  -5.63 
 USD/ARS Argentina   1512.7447-547  1513.7278-378  -0.06 1515.8283 1511.5550  +4.24 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10