Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           154.54-55      154.43-44  +0.07   154.62   154.32  -1.36 
 EUR/USD Euro            1.1611-14      1.1610-13  +0.01   1.1618   1.1607  -1.17 
 GBP/USD U.K.            1.3512-14      1.3509-11  +0.02   1.3520   1.3503  +0.27 
 USD/CHF Switzerland     0.8128-32      0.8125-29  +0.04   0.8136   0.8125  +2.57 
 USD/CAD Canada          1.3833-38      1.3830-35  +0.02   1.3842   1.3827  +0.79 
 AUD/USD Australia       0.7162-66      0.7155-59  +0.10   0.7166   0.7154  +7.34 
 NZD/USD New Zealand     0.5806-12     0.5794-800  +0.21   0.5812   0.5795  +0.92 
 Euro Rates 
 EUR/JPY Japan           179.44-48      179.28-32  +0.09   179.51   179.19  -2.49 
 EUR/GBP U.K.            0.8591-94      0.8592-95  -0.01   0.8599   0.8588  -1.46 
 EUR/CHF Switzerland     0.9440-43      0.9436-39  +0.04   0.9447   0.9438  +1.39 
 EUR/CAD Canada          1.6061-71      1.6055-65  +0.04   1.6070   1.6037  -0.33 
 EUR/AUD Australia       1.6202-12      1.6218-28  -0.10   1.6229   1.6207  -7.93 
 EUR/DKK Denmark         7.4743-50      7.4750-57  -0.01   7.4787   7.4701  +0.07 
 EUR/NOK Norway        10.7689-739    10.7676-726  +0.01  10.8013  10.7601  -9.07 
 EUR/SEK Sweden        11.2416-516    11.2393-493  +0.02  11.2489  11.2230  +3.96 
 EUR/CZK Czech Rep.      24.231-61      24.238-68  -0.03   24.258   24.240  +0.32 
 EUR/HUF Hungary         365.02-42      365.41-81  -0.11   365.75   364.54  -4.99 
 EUR/PLN Poland         4.3193-291     4.3211-309  -0.04   4.3283   4.3235  +2.49 
 Yen Rates 
 AUD/JPY Australia       110.69-73      110.51-55  +0.16   110.74   110.48  +5.87 
 GBP/JPY U.K.            208.81-87      208.63-69  +0.09   208.89   208.37  -1.08 
 CAD/JPY Canada          111.67-71      111.62-66  +0.04   111.75   111.54  -2.15 
 NZD/JPY New Zealand      89.77-81       89.49-53  +0.31    89.85    89.41  -0.43 
 Other Dollar Rates 
 USD/CZK Czech Rep.     20.854-904     20.862-912  -0.04   20.897   20.865  +1.47 
 USD/HUF Hungary         314.28-68      314.69-05  -0.13   315.01   314.17  -3.93 
 USD/DKK Denmark         6.4359-69      6.4373-83  -0.02   6.4402   6.4355  +1.22 
 USD/NOK Norway          9.2720-80      9.2723-83   0.00   9.3001   9.2674  -8.03 
 USD/PLN Poland          3.7200-75      3.7219-94  -0.05   3.7288   3.7230  +3.68 
 USD/SEK Sweden         9.6798-888     9.6793-883  +0.01   9.6935   9.6759  +5.15 
 USD/ZAR S. Africa    16.1772-2072   16.1872-2172  -0.06  16.2181  16.1712  -2.24 
 
 USD/CNY China           6.7060-80      6.7058-78  +0.00   6.7084   6.7064  -4.10 
 USD/HKD Hong Kong       7.8414-15      7.8418-19  -0.01   7.8424   7.8413  +0.75 
 USD/MYR Malaysia        4.0722-72      4.0637-87  +0.21   4.0758   4.0660  +0.41 
 USD/INR India           95.694-95      95.691-92  +0.00   95.696   95.632  +6.48 
 USD/IDR Indonesia        17577-91      17589-603  -0.07    17602    17573  +5.33 
 USD/PHP Philippines     62.654-74      62.654-74   0.00   62.664   62.664  +6.36 
 USD/SGD Singapore       1.2670-80      1.2676-86  -0.05   1.2686   1.2673  -1.41 
 USD/KRW S. Korea     1345.59-7.59  1349.00-51.00  -0.25  1350.90  1346.05  -6.53 
 USD/TWD Taiwan         31.586-616      31.606-36  -0.06   31.697   31.570  +0.81 
 USD/THB Thailand        33.130-50      33.100-20  +0.09   33.170   33.100  +5.21 
 USD/VND Vietnam           25916-9        25916-9   0.00    25933    25915  -1.45 
 
 USD/BRL Brazil          5.1027-57      5.1040-70  -0.03   5.1088   5.1025  -7.48 
 USD/MXN Mexico        16.9662-962     16.9746-07  -0.05  16.9924  16.9710  -5.70 
 USD/ARS Argentina   1512.7425-525  1512.7608-708   0.00 1513.1536 1512.4375  +4.24 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10