Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.39-40 154.43-44 -0.02 154.43 154.35 -1.45
EUR/USD Euro 1.1609-12 1.1610-13 -0.01 1.1618 1.1609 -1.18
GBP/USD U.K . 1.3512-14 1.3509-11 +0.02 1.3520 1.3503 +0.27
USD/CHF Switzerland 0.8129-33 0.8125-29 +0.05 0.8134 0.8127 +2.59
USD/CAD Canada 1.3828-33 1.3830-35 -0.01 1.3838 1.3827 +0.76
AUD/USD Australia 0.7155-59 0.7155-59 0.00 0.7162 0.7156 +7.24
NZD/USD New Zealand 0.5796-802 0.5794-800 +0.03 0.5810 0.5796 +0.75
Euro Rates
EUR/JPY Japan 179.24-28 179.28-32 -0.02 179.34 179.19 -2.60
EUR/GBP U.K. 0.8591-94 0.8592-95 -0.01 0.8599 0.8588 -1.46
EUR/CHF Switzerland 0.9438-41 0.9436-39 +0.02 0.9446 0.9438 +1.36
EUR/CAD Canada 1.6051-61 1.6055-65 -0.02 1.6067 1.6037 -0.39
EUR/AUD Australia 1.6216-26 1.6218-28 -0.01 1.6229 1.6213 -7.85
EUR/DKK Denmark 7.4749-56 7.4750-57 0.00 7.4787 7.4701 +0.08
EUR/NOK Norway 10.7610-60 10.7676-726 -0.06 10.8013 10.7601 -9.13
EUR/SEK Sweden 11.2327-427 11.2393-493 -0.06 11.2442 11.2230 +3.88
EUR/CZK Czech Rep. 24.230-60 24.238-68 -0.03 24.253 24.242 +0.31
EUR/HUF Hungary 364.90-5.30 365.41-81 -0.14 365.61 364.54 -5.02
EUR/PLN Poland 4.3202-300 4.3211-309 -0.02 4.3283 4.3235 +2.51
Yen Rates
AUD/JPY Australia 110.50-54 110.51-55 -0.01 110.59 110.48 +5.69
GBP/JPY U.K. 208.62-68 208.63-69 0.00 208.72 208.37 -1.17
CAD/JPY Canada 111.62-66 111.62-66 0.00 111.68 111.58 -2.19
NZD/JPY New Zealand 89.55-59 89.49-53 +0.07 89.85 89.41 -0.68
Other Dollar Rates
USD/CZK Czech Rep. 20.859-909 20.862-912 -0.02 20.892 20.881 +1.50
USD/HUF Hungary 314.33-73 314.69-05 -0.11 314.96 314.32 -3.91
USD/DKK Denmark 6.4382-92 6.4373-83 +0.01 6.4392 6.4375 +1.25
USD/NOK Norway 9.2692-752 9.2723-83 -0.03 9.3001 9.2674 -8.06
USD/PLN Poland 3.7207-82 3.7219-94 -0.03 3.7262 3.7241 +3.70
USD/SEK Sweden 9.6749-839 9.6793-883 -0.05 9.6935 9.6759 +5.10
USD/ZAR S. Africa 16.1798-2098 16.1872-2172 -0.05 16.2131 16.1712 -2.23
USD/CNY China 6.7056-76 6.7058-78 0.00 6.7084 6.7064 -4.11
USD/HKD Hong Kong 7.8418-19 7.8418-19 0.00 7.8424 7.8413 +0.75
USD/MYR Malaysia 4.0638-88 4.0637-87 +0.00 4.0664 4.0660 +0.20
USD/INR India 95.693-94 95.691-92 +0.00 95.693 95.691 +6.48
USD/IDR Indonesia 17590-604 17589-603 +0.01 17598 17594 +5.41
USD/PHP Philippines 62.654-74 62.654-74 0.00 62.721 62.263 +6.36
USD/SGD Singapore 1.2677-87 1.2676-86 +0.01 1.2686 1.2675 -1.35
USD/KRW S. Korea 1348.76-50.76 1349.00-51.00 -0.02 1350.02 1348.23 -6.31
USD/TWD Taiwan 31.623-53 31.606-36 +0.05 31.647 31.609 +0.92
USD/THB Thailand 33.100-20 33.100-20 0.00 33.130 33.100 +5.11
USD/VND Vietnam 25916-9 25916-9 0.00 25943 25875 -1.45
USD/BRL Brazil 5.1042-72 5.1040-70 +0.00 5.1088 5.1048 -7.45
USD/MXN Mexico 16.9664-964 16.9746-07 -0.05 16.9902 16.9806 -5.70
USD/ARS Argentina 1512.7506-606 1512.7608-708 0.00 1513.1536 1512.5589 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.