Thu Day Ago Week Ago
NYSE Market Diary
Composite Values:
Issues Traded 2,838 2,842 2,836
Advances 751 690 1,644
Declines 2,017 2,069 1,091
Unchanged 70 83 101
New highs 45 38 77
New lows 352 222 87
Adv vol (000) 1,726,286 1,151,491 3,030,999
Decl vol (000) 3,080,671 3,712,037 1,573,174
Total vol (000) 4,893,506 4,896,949 4,726,407
Closing Arms $(TRIN)$ .66 1.08 .78
Primary Market Values:
Adv vol (000) 386,592 265,375 709,520
Decl vol (000) 744,539 882,162 373,470
Total vol (000) 1,155,789 1,155,924 1,106,133
Block trades 3,988 4,004 3,823
Nasdaq Market Diary
Composite Values:
Issues Traded 5,109 5,086 5,056
Advances 1,433 1,263 3,056
Declines 3,491 3,657 1,800
Unchanged 185 166 200
New highs 51 58 136
New lows 404 292 156
Adv vol (000) 2,731,758 2,607,702 5,113,970
Decl vol (000) 4,376,099 4,739,579 2,433,222
Total vol (000) 7,174,171 7,379,701 7,600,143
Closing Arms (TRIN) .66 .63 .81
Block trades 46,102 41,827 47,236
American Market Diary
Composite Values:
Issues Traded 301 299 298
Advances 82 107 171
Declines 210 176 114
Unchanged 9 16 13
New highs 2 1 3
New lows 17 16 9
Total vol (000) 482,190 281,947 528,717
Closing Arms (TRIN) .32 .37 .9
Primary Market Values:
Adv vol (000) 4,101 8,124 13,617
Decl vol (000) 13,507 6,735 5,756
Total vol (000) 17,705 15,797 19,730
Block trades 172 168 190
Arca Market Diary
Composite Values:
Issues Traded 2,704 2,703 2,700
Advances 278 425 2,246
Declines 2,406 2,239 424
Unchanged 20 39 30
New highs 66 67 157
New lows 399 263 51
Total vol (000) 2,091,874 1,704,708 1,725,818
Closing Arms (TRIN) .39 .56 1.74
Primary Market Values:
Adv vol (000) 74,826 75,238 226,057
Decl vol (000) 268,790 208,110 74,399
Total vol (000) 345,928 285,994 301,585
Block trades 1,371 1,263 1,531