Averages Closing 65 Stocks
Name PE Last Chg
---- -- ---- ---
3M 29.19 164.40 DN 3.12
Alaska Air Group 40.36 DN 0.38
Alphabet Cl A 16.61 330.65 DN 7.71
Amazon.com 20.30 252.40 DN 4.57
American Elec Power 21.60 124.67 DN 0.75
American Express 19.52 321.80 DN 4.30
American Water Works 24.29 140.33 DN 0.05
Amgen 24.31 391.27 DN 1.90
Apple 36.15 315.34 DN 0.88
Atmos Energy 19.83 166.59 DN 1.48
Avis Budget Group 132.63 DN 1.21
Boeing 94.01 206.42 DN 4.31
Caterpillar 35.08 815.56 DN 6.92
CH Robinson Worldwide 28.71 150.45 UP 0.35
Chevron 20.50 213.81 UP 4.01
Cisco Systems 32.87 109.43 UP 0.26
Coca-Cola 26.38 87.55 DN 0.81
Consolidated Edison 17.65 107.49 DN 0.78
CSX 27.93 48.37 DN 0.63
Delta Air Lines 13.08 78.75 DN 0.21
Disney 21.49 104.18 DN 0.88
Dominion Energy 22.64 65.10 DN 1.12
Duke Energy 18.07 120.43 DN 0.81
Edison International 5.92 57.44 DN 1.89
Exelon 16.01 43.70 DN 0.25
Expeditors Intl of Wash 27.40 188.31 UP 2.35
FedEx 20.37 309.19 DN 4.94
FedEx Freight Holding 124.79 DN 4.28
FirstEnergy 24.66 46.21 DN 0.24
Goldman Sachs 15.88 1,028.78 DN 7.75
Home Depot 21.72 310.45 DN 3.25
Honeywell International 7.58 204.93 DN 3.31
IBM 21.30 239.94 UP 7.85
JB Hunt Transport 37.97 267.80 DN 6.98
Johnson & Johnson 30.96 267.08 DN 2.04
JPMorgan Chase 15.20 354.71 UP 1.20
Kirby Corp 21.29 138.57 UP 0.57
Landstar System 44.95 173.57 DN 3.89
Matson 15.17 226.86 UP 3.57
McDonald's 20.59 253.48 DN 2.33
Merck 117.92 147.53 DN 0.93
Microsoft 27.40 491.65 DN 2.30
NextEra Energy 18.54 82.65 DN 1.18
Nike Cl B 17.80 37.35 DN 0.75
Norfolk Southern 27.60 323.30 DN 4.62
NVIDIA 28.27 223.67 DN 2.06
Old Dominion Freight Line 35.02 181.96 DN 5.05
Procter & Gamble 21.55 142.64 DN 2.94
Public Svc Enterprise 18.05 72.60 DN 0.97
Ryder System 20.11 244.75 DN 2.14
Salesforce 22.25 244.16 DN 4.96
Sempra 24.64 85.01 DN 0.46
Sherwin-Williams 29.56 320.64 DN 5.45
Southern 21.32 88.34 DN 0.65
Southwest Airlines 23.47 38.68 UP 0.01
Travelers 9.82 366.85 UP 1.19
Uber Technologies 15.62 71.08 DN 2.05
Union Pacific 23.06 284.74 DN 3.71
United Airlines 10.01 107.12 DN 1.11
United Parcel Service B 18.47 99.22 DN 1.26
UnitedHealth Group 25.28 393.06 DN 7.78
Visa Cl A 31.53 367.39 DN 1.25
Vistra 25.51 151.10 DN 0.62
Walmart 38.34 105.83 DN 0.22
Xcel Energy 20.86 76.19 DN 0.69
Source: FactSet
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.