GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Global Educ Communities GEC 0.3 0.05 20.00 3,000
Tenaz Energy TNZ 73.60 5.90 8.71 396,454
Minco Silver MSV 0.63 0.05 8.62 4,421
Gold Springs Resource GRC 0.065 0.01 8.33 5,000
North West NWC 52.77 3.67 7.47 243,474
TVA Group Cl B NV TVA.B 2.59 0.17 7.02 1,068
Meta Platforms CDR META 34.63 2.09 6.42 1,274,355
Orion Digital ORIO 1.51 0.08 5.59 17,802
Marvell Technology CDR MRV 38.51 2.02 5.54 136,285
TRX Gold TRX 1.63 0.08 5.16 42,763
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Prairie Provident Rscs PPR 0.265 -0.06 -18.46 1,147
Corus Entertainment Cl B CJR.B 0.035 -0.01 -12.50 46,518
Collective Mining CNL 21.14 -2.17 -9.31 195,574
Vertiv Holdings CDR VRT 19.87 -1.78 -8.22 85,401
Stack Capital Group STCK 17.10 -1.38 -7.47 24,908
Avant Brands AVNT 0.59 -0.04 -6.35 2,395
DATA Communications Mgmt DCM 2.40 -0.15 -5.88 92,410
NextSource Materials NEXT 0.26 -0.02 -5.45 19,801
Booking Holdings CDR BKNG 27.80 -1.43 -4.89 16,543
Hut 8 HUT 130.27 -6.48 -4.74 176,804
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.