Interbank Foreign Exchange Rates at 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.12-13 154.43-44 -0.20 154.62 153.96 -1.62
EUR/USD Euro 1.1602-05 1.1610-13 -0.07 1.1621 1.1600 -1.24
GBP/USD U.K . 1.3508-10 1.3509-11 -0.01 1.3528 1.3494 +0.24
USD/CHF Switzerland 0.8137-41 0.8125-29 +0.15 0.8144 0.8123 +2.69
USD/CAD Canada 1.3841-46 1.3830-35 +0.08 1.3850 1.3827 +0.85
AUD/USD Australia 0.7166-70 0.7155-59 +0.15 0.7177 0.7149 +7.40
NZD/USD New Zealand 0.5821-27 0.5794-800 +0.47 0.5836 0.5795 +1.18
Euro Rates
EUR/JPY Japan 178.80-84 179.28-32 -0.27 179.56 178.79 -2.83
EUR/GBP U.K. 0.8588-91 0.8592-95 -0.05 0.8599 0.8584 -1.49
EUR/CHF Switzerland 0.9441-44 0.9436-39 +0.05 0.9450 0.9435 +1.40
EUR/CAD Canada 1.6056-66 1.6055-65 +0.01 1.6073 1.6037 -0.36
EUR/AUD Australia 1.6182-92 1.6218-28 -0.22 1.6229 1.6176 -8.04
EUR/DKK Denmark 7.4746-53 7.4750-57 -0.01 7.4787 7.4701 +0.07
EUR/NOK Norway 10.7878-928 10.7676-726 +0.19 10.8013 10.7601 -8.91
EUR/SEK Sweden 11.2264-364 11.2393-493 -0.11 11.2696 11.2230 +3.82
EUR/CZK Czech Rep. 24.216-46 24.238-68 -0.09 24.270 24.220 +0.25
EUR/HUF Hungary 363.82-4.22 365.41-81 -0.43 365.75 363.82 -5.30
EUR/PLN Poland 4.3179-277 4.3211-309 -0.07 4.3312 4.3211 +2.46
Yen Rates
AUD/JPY Australia 110.45-49 110.51-55 -0.05 110.77 110.39 +5.64
GBP/JPY U.K. 208.17-23 208.63-69 -0.22 208.93 208.09 -1.38
CAD/JPY Canada 111.30-34 111.62-66 -0.29 111.75 111.24 -2.47
NZD/JPY New Zealand 89.76-80 89.49-53 +0.30 90.01 89.41 -0.44
Other Dollar Rates
USD/CZK Czech Rep. 20.858-908 20.862-912 -0.02 20.912 20.848 +1.50
USD/HUF Hungary 313.53-93 314.69-05 -0.37 315.17 313.47 -4.16
USD/DKK Denmark 6.4418-28 6.4373-83 +0.07 6.4439 6.4340 +1.31
USD/NOK Norway 9.2966-3026 9.2723-83 +0.26 9.3034 9.2674 -7.79
USD/PLN Poland 3.7217-92 3.7219-94 -0.01 3.7313 3.7212 +3.73
USD/SEK Sweden 9.6756-846 9.6793-883 -0.04 9.7126 9.6680 +5.11
USD/ZAR S. Africa 16.1403-703 16.1872-2172 -0.29 16.2274 16.1432 -2.47
USD/CNY China 6.7074-94 6.7058-78 +0.02 6.7136 6.7064 -4.08
USD/HKD Hong Kong 7.8420-21 7.8418-19 +0.00 7.8424 7.8412 +0.76
USD/MYR Malaysia 4.0660-710 4.0637-87 +0.06 4.0761 4.0652 +0.26
USD/INR India 95.650-51 95.691-92 -0.04 95.819 95.486 +6.43
USD/IDR Indonesia 17593-607 17589-603 +0.02 17638 17571 +5.43
USD/PHP Philippines 62.690-710 62.654-74 +0.06 62.758 62.627 +6.42
USD/SGD Singapore 1.2672-82 1.2676-86 -0.03 1.2688 1.2670 -1.39
USD/KRW S. Korea 1342.39-4.39 1349.00-51.00 -0.49 1350.90 1341.80 -6.75
USD/TWD Taiwan 31.632-62 31.606-36 +0.08 31.697 31.570 +0.95
USD/THB Thailand 33.030-50 33.100-20 -0.21 33.220 33.020 +4.89
USD/VND Vietnam 25909-12 25916-9 -0.03 25941 25905 -1.48
USD/BRL Brazil 5.1004-34 5.1040-70 -0.07 5.1088 5.0991 -7.52
USD/MXN Mexico 16.9453-753 16.9746-07 -0.17 17.0080 16.9495 -5.82
USD/ARS Argentina 1512.7425-525 1512.7608-708 0.00 1513.1536 1512.3916 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.