Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
1 hour ago
                      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY      FRIDAY 
Issues Traded         11,965      11,999      12,113      12,003      12,005 
Advances               2,767       2,911       3,173       3,100       2,706 
Declines               2,089       1,966       1,999       1,989       2,360 
Unchanged              7,109       7,122       6,941       6,914       6,939 
Advancing Volume 256,603,971 379,816,381 358,786,850 374,271,197 207,769,627 
Declining Volume 171,810,170 132,457,998 210,107,524 210,268,506 232,650,678 
Total Volume     567,940,462 654,207,062 655,522,912 777,896,707 525,798,516 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
KraftHeinz              (Nq)    40,738.3       24.66       +0.06        +0.2 
SSSPDRS&P500            (NA)    31,602.1       89.76       +0.04         ... 
Grab                    (Nq)     6,065.7        3.05        unch         ... 
NVIDIA                  (Nq)     5,575.4      218.38       +0.09         ... 
iShMSCIACWIxUS          (Nq)     5,215.4       78.60       +1.35        +1.7 
iShCoreS&P500           (NA)     4,682.2      767.30       —0.62        —0.1 
DirexTSLABl2x           (Nq)     4,631.9        9.68       —0.03        —0.3 
UiPath                   (N)     4,549.0       13.77       +0.02        +0.1 
SSIMSPDRS&P500          (NA)     4,408.1      764.03       —0.26         ... 
BankofAmerica            (N)     4,375.5       62.65       —0.04        —0.1 
SSSPDRNuvICEHY          (NA)     4,375.4       24.21        unch         ... 
Broadcom                (Nq)     4,006.3      361.45       —0.54        —0.1 
Intel                   (Nq)     3,999.3      102.98       +0.04         ... 
FordMotor                (N)     3,503.3       13.95       —0.02        —0.1 
Alphabet A              (Nq)     3,144.8      338.42       —0.08         ... 
Apple                   (Nq)     3,007.2      332.47       +0.20        +0.1 
MetaPlatforms           (Nq)     2,945.6      647.36       —0.67        —0.1 
TAL Education            (N)     2,826.6       11.81        unch         ... 
Kenvue                   (N)     2,698.1       17.78        unch         ... 
Sibanye-Stillwater         (N)     2,629.3       12.60       +0.06        +0.5 
HDFC Bank                (N)     2,622.8       23.30       —0.05        —0.2 
LegendBiotech           (Nq)     2,582.6       18.90       +0.26        +1.4 
iShNatlMuniBd           (NA)     2,540.1      104.69       +1.52        +1.5 
LamResearch             (Nq)     2,493.2      298.41       +0.19        +0.1 
Alphabet C              (Nq)     2,473.1      335.59       +0.14         ... 
AT&T                     (N)     2,376.0       26.01       —0.05        —0.2 
Nokia                    (N)     2,349.0       11.15       +0.02        +0.2 
XPeng                    (N)     2,280.1       10.52       —0.02        —0.2 
JobyAviation             (N)     2,169.6        6.41       +0.02        +0.3 
GEO Group                (N)     2,113.3       31.16       —0.33        —1.0 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
TrilogyMetals       (N) AMER       438.6        3.52       +0.25        +7.7 
Masco                    (N)       103.7       71.20       +2.68        +3.9 
Erasca                  (Nq)        50.0       16.43       +0.55        +3.5 
AngelStudios             (N)        58.5        5.63       +0.18        +3.3 
AlkamiTech              (Nq)        89.1       21.17       +0.66        +3.2 
Newsmax                  (N)        77.0       11.74       +0.35        +3.1 
Brightstar               (N)        51.3       11.10       +0.30        +2.8 
Absci                   (Nq)       169.5        8.43       +0.22        +2.7 
SmithAO                  (N)        57.5       58.86       +1.47        +2.6 
BauschHealth             (N)       110.6        6.00       +0.14        +2.4 
Magnite                 (Nq)        50.5       24.32       +0.55        +2.3 
DolbyLab                 (N)        62.7       65.90       +1.42        +2.2 
BallardPower            (Nq)       595.6        2.26       +0.05        +2.2 
HamiltonLane            (Nq)       166.3       97.89       +1.91        +2.0 
iShSystemAlt            (Nq)        70.6       30.00       +0.58        +2.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
OlemaPharm              (Nq)       169.2        7.80       —2.42       —23.7 
Lev2XLgGLW              (Nq)        53.2       15.17       —0.97        —6.0 
InvscBS30CpBd           (Nq)       150.9       15.59       —0.74        —4.5 
CapGrpShDur             (NA)       400.0       24.55       —0.95        —3.7 
Citigroup                (N)       230.3      133.81       —5.01        —3.6 
AstraZeneca              (N)        69.1      155.51       —4.66        —2.9 
FTVestLadAuto           (NA)       280.1       20.13       —0.56        —2.7 
Corning                  (N)       290.1      161.91       —4.49        —2.7 
ShoalsTech              (Nq)        72.0        7.11       —0.19        —2.6 
AMN Healthcare           (N)        54.5       32.58       —0.76        —2.3 
PattersonUTIEn          (Nq)       159.6       12.58       —0.27        —2.1 
FidTotalBd              (NA)     1,062.1       43.35       —0.89        —2.0 
GPGI                     (N)        75.9       13.04       —0.26        —2.0 
VeraTherap              (Nq)       348.9       34.37       —0.68        —1.9 
Sonos                   (Nq)        78.3       14.83       —0.29        —1.9 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10