Interbank Foreign Exchange Rates at 11:50 EST / 1550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.09-10 153.54-55 +0.36 154.67 153.28 -1.64
EUR/USD Euro 1.1628-31 1.1633-36 -0.04 1.1648 1.1593 -1.02
GBP/USD U.K . 1.3529-31 1.3547-49 -0.13 1.3561 1.3491 +0.40
USD/CHF Switzerland 0.8114-18 0.8100-04 +0.17 0.8148 0.8083 +2.40
USD/CAD Canada 1.3811-16 1.3804-09 +0.05 1.3838 1.3799 +0.63
AUD/USD Australia 0.7167-71 0.7217-21 -0.69 0.7224 0.7156 +7.42
NZD/USD New Zealand 0.5803-09 0.5837-43 -0.58 0.5858 0.5797 +0.87
Euro Rates
EUR/JPY Japan 179.16-20 178.62-66 +0.30 179.49 178.42 -2.64
EUR/GBP U.K. 0.8595-98 0.8588-91 +0.08 0.8604 0.8582 -1.41
EUR/CHF Switzerland 0.9436-39 0.9425-28 +0.12 0.9450 0.9410 +1.34
EUR/CAD Canada 1.6055-65 1.6055-65 0.00 1.6076 1.6030 -0.37
EUR/AUD Australia 1.6215-25 1.6113-23 +0.63 1.6230 1.6100 -7.85
EUR/DKK Denmark 7.4743-50 7.4746-53 0.00 7.4770 7.4724 +0.07
EUR/NOK Norway 10.7804-54 10.6957-7007 +0.79 10.7982 10.6919 -8.97
EUR/SEK Sweden 11.2291-391 11.1576-676 +0.64 11.2369 11.1498 +3.85
EUR/CZK Czech Rep. 24.222-52 24.244-74 -0.09 24.281 24.234 +0.28
EUR/HUF Hungary 364.52-92 364.03-43 +0.13 366.21 362.86 -5.12
EUR/PLN Poland 4.3204-302 4.3099-197 +0.24 4.3295 4.3130 +2.51
Yen Rates
AUD/JPY Australia 110.46-50 110.82-86 -0.32 111.02 110.22 +5.65
GBP/JPY U.K. 208.45-51 207.98-08 +0.23 208.90 207.74 -1.25
CAD/JPY Canada 111.55-59 111.21-25 +0.31 111.92 111.03 -2.25
NZD/JPY New Zealand 89.45-49 89.63-67 -0.20 90.01 89.32 -0.79
Other Dollar Rates
USD/CZK Czech Rep. 20.819-69 20.829-79 -0.04 20.928 20.814 +1.31
USD/HUF Hungary 313.47-87 312.79-03 +0.22 315.80 311.72 -4.18
USD/DKK Denmark 6.4280-90 6.4249-59 +0.05 6.4484 6.4207 +1.09
USD/NOK Norway 9.2709-69 9.1929-89 +0.85 9.2911 9.1902 -8.04
USD/PLN Poland 3.7155-230 3.7049-124 +0.29 3.7337 3.7057 +3.56
USD/SEK Sweden 9.6572-662 9.5900-90 +0.70 9.6836 9.5796 +4.91
USD/ZAR S. Africa 16.1720-2020 16.0289-589 +0.89 16.2056 15.9908 -2.27
USD/CNY China 6.7068-88 6.7080-100 -0.02 6.7111 6.7059 -4.09
USD/HKD Hong Kong 7.8413-14 7.8424-25 -0.01 7.8429 7.8405 +0.75
USD/MYR Malaysia 4.0636-86 4.0669-719 -0.08 4.0750 4.0600 +0.20
USD/INR India 95.631-00 95.159-59 +0.50 95.676 95.062 +6.41
USD/IDR Indonesia 17580-94 17488-502 +0.53 17604 17484 +5.35
USD/PHP Philippines 62.628-48 62.456-76 +0.28 62.721 62.263 +6.32
USD/SGD Singapore 1.2663-73 1.2638-48 +0.20 1.2683 1.2634 -1.46
USD/KRW S. Korea 1344.85-6.85 1339.10-41.10 +0.43 1347.50 1336.01 -6.58
USD/TWD Taiwan 31.637-67 31.471-501 +0.52 31.704 31.456 +0.97
USD/THB Thailand 33.040-60 32.920-40 +0.36 33.120 32.860 +4.92
USD/VND Vietnam 25916-9 25906-9 +0.04 25943 25875 -1.45
USD/BRL Brazil 5.0974-1004 5.1067-97 -0.18 5.1467 5.0824 -7.58
USD/MXN Mexico 16.9551-851 16.8814-9114 +0.44 17.0190 16.8812 -5.77
USD/ARS Argentina 1512.1775-875 1513.7278-378 -0.10 1515.5718 1512.0225 +4.20
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.