New York Closing Stocks

Dow Jones
9 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   117.01      1.73       1,812,827 
AT&T                                T    26.51      0.45      37,511,500 
Abbott Laboratories               ABT   103.09      1.14       7,763,573 
Alcoa                              AA    46.95     -1.31       3,828,753 
Alibaba Group ADR                BABA   109.23     -0.07       5,878,082 
Altria Group                       MO    70.61      1.63       7,810,278 
American Express                  AXP   327.78      3.09       2,421,557 
American Intl Group               AIG    76.29      0.96       4,353,925 
Aon                               AON   311.54      8.85       2,811,721 
Archer Daniels Midland            ADM    86.44     -0.28       3,076,404 
Ashland                           ASH    69.67     -1.24         767,802 
BP ADR                             BP    45.93     -0.17      11,523,807 
Bank of America                   BAC    59.47     -3.22      60,759,586 
Bath & Body Works                BBWI    17.91     -0.66       5,816,457 
Baxter International              BAX    23.86      0.06       5,739,360 
Becton Dickinson                  BDX   182.91      5.06       1,619,435 
Berkshire Hathaway Cl B         BRK.B   514.95      4.58       3,914,154 
Boeing                             BA   210.27     -0.18       3,317,754 
Bristol Myers Squibb              BMY    64.10      0.46       6,874,435 
Brunswick                          BC    70.14     -0.58         678,357 
CMS Energy                        CMS    66.82     -0.33       2,981,321 
Caterpillar                       CAT   784.00    -34.57       2,361,224 
Chevron                           CVX   212.17     -1.89       8,963,833 
Ciena                            CIEN   319.64    -29.90       2,196,011 
Citigroup                           C   136.18     -2.64      15,365,612 
Coca-Cola                          KO    89.35      1.06      13,942,701 
Colgate-Palmolive                  CL    87.89      1.09       4,246,690 
Conagra Brands                    CAG    14.79      0.19      11,241,270 
ConocoPhillips                    COP   136.67     -0.68       6,356,156 
Consolidated Edison                ED   105.78     -0.68       1,534,726 
Corning                           GLW   143.60    -22.80      17,624,682 
Crane                              CR   199.25     -2.57         368,692 
Curtiss-Wright                     CW   551.21     -7.69         298,859 
DTE Energy                        DTE   131.13     -1.45       1,767,568 
Deere                              DE   681.46      5.72       1,028,791 
Dell Technologies Cl C           DELL   534.28    -33.01       9,007,852 
Diebold Nixdorf                   DBD    65.00     -0.62         223,041 
Disney                            DIS   108.59      2.04       7,032,183 
Dow                               DOW    28.90     -0.13       7,553,778 
Duke Energy                       DUK   119.02     -0.40       3,145,307 
Eaton                             ETN   393.16    -32.21       3,180,760 
Edison International              EIX    56.13      0.13       3,913,435 
Emerson Electric                  EMR   148.30     -3.89       2,062,407 
Entergy                           ETR   103.64     -1.69       3,573,491 
ExxonMobil Holdings               XOM   165.08     -0.91      13,266,750 
Fifth Third Bancorp              FITB    54.38     -0.34       3,924,319 
Ford Motor                          F    13.86     -0.11      31,286,693 
GE Aerospace                       GE   317.56     -6.10       5,106,017 
General Dynamics                   GD   356.81      0.91         909,448 
General Mills                     GIS    36.47      0.62       9,939,420 
General Motors                     GM    87.16      1.54       5,425,463 
Genesco                           GCO    34.97     -0.15         144,420 
Goldman Sachs                      GS   988.45    -40.73       2,183,682 
HP                                HPQ    34.02     -1.46      19,562,278 
Hilton                            HLT   310.60      4.41       1,661,941 
Home Depot                         HD   310.87      2.13       4,078,105 
Honda Motor ADR                   HMC    32.49     -0.03         506,591 
Ingersoll Rand                     IR    72.13     -0.80       3,709,200 
IBM                               IBM   249.09      5.80       6,448,497 
Intl Flavors & Fragrances         IFF    83.43     -0.18       1,584,289 
International Paper                IP    34.25     -0.11       5,753,580 
JPMorgan Chase                    JPM   350.13     -6.10       6,800,353 
Johnson & Johnson                 JNJ   266.32      0.74       4,635,519 
Kraft Heinz                       KHC    24.27     -0.33      19,165,848 
Kroger                             KR    60.91      2.42       8,531,384 
Eli Lilly                         LLY  1138.28     22.58       2,111,182 
Lincoln National                  LNC    44.04      0.20       2,488,160 
Lockheed Martin                   LMT   529.38      5.19         965,933 
Loews                               L   109.20      0.41         712,861 
ManpowerGroup                     MAN    58.02      1.56         649,157 
Marcus & Millichap                MMI    30.96     -0.31         115,394 
Masco                             MAS    69.41      0.89       2,138,325 
Mastercard                         MA   574.42      5.23       2,471,751 
McDonald's                        MCD   257.49      4.96       4,102,465 
Merck                             MRK   144.85      0.92       7,376,435 
Mitsubishi UFJ Finl ADR          MUFG    23.89      0.00       3,875,253 
Mizuho Financial ADR              MFG    11.33     -0.12       3,580,361 
Motorola Solutions                MSI   474.13      7.97       1,135,609 
NLI Holdings                       NL     7.02      0.01          23,672 
Nabors Industries                 NBR    86.97     -3.63         278,452 
Newmont                           NEM   123.07     -3.74       6,635,262 
Nike Cl B                         NKE    37.05      0.25      27,393,191 
Nokia ADR                         NOK     9.65     -1.48     124,453,967 
Nomura Holdings ADR               NMR    10.73     -0.13       1,101,004 
Norfolk Southern                  NSC   320.05     -0.22       1,957,095 
Northrop Grumman                  NOC   527.39      8.42         852,140 
Occidental Petroleum              OXY    61.78      0.32       9,029,813 
Olin Corp                         OLN    16.88     -0.32       1,977,143 
Oracle                           ORCL   144.79     -5.49      41,805,106 
Orix ADR                           IX    39.94     -0.17         156,351 
PG&E                              PCG    13.60     -0.20      38,144,242 
PPG Industries                    PPG   105.25     -0.25       1,548,403 
Pfizer                            PFE    27.72      0.00      27,333,472 
Pitney Bowes                      PBI    17.33      0.27       1,664,610 
Procter & Gamble                   PG   146.13      0.86       8,643,703 
Public Svc Enterprise             PEG    70.92     -1.47       4,193,425 
RTX                               RTX   195.34     -2.34       3,558,116 
Rockwell Automation               ROK   418.85     -9.54         649,456 
S&P Global                       SPGI   418.54      7.83       2,175,057 
SLB                               SLB    53.32     -2.74       9,867,759 
Salesforce                        CRM   259.43     11.71      12,808,202 
Sony Group ADR                   SONY    24.47      0.57       3,414,960 
Sumitomo Mitsui Finl ADR         SMFG    27.24     -0.05       1,489,499 
Sunoco                            SUN    79.13      1.46         977,358 
Takeda Pharmaceutical ADR         TAK    18.60      0.34       2,357,513 
Telephone & Data Sys              TDS    37.71      0.25       1,081,588 
Tenet Healthcare                  THC   264.51      0.82         618,622 
Textron                           TXT    80.58     -0.42       2,495,531 
3M                                MMM   162.02     -2.95       2,841,368 
Timken                            TKR   116.50     -2.90         799,511 
Toyota Motor ADR                   TM   197.56     -0.64         297,759 
Travelers                         TRV   378.05      2.85       1,343,375 
Uber Technologies                UBER    72.63      0.96      18,821,094 
Unilever ADR                       UL    63.57      1.55       4,346,775 
Union Pacific                     UNP   285.08      0.68       1,220,456 
Unisys Corp                       UIS     2.50      0.08         467,139 
UnitedHealth Group                UNH   383.55      6.78       3,830,058 
Unum Group                        UNM    94.92      0.50       2,877,492 
Verizon Communications             VZ    51.29      0.68      17,858,816 
Visa Cl A                           V   375.28      4.83       6,015,068 
Wells Fargo                       WFC    88.71     -1.58      15,528,032 
Weyerhaeuser                       WY    22.23      0.17       4,966,400 
Whirlpool                         WHR    34.00     -1.21       3,663,713 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10