Kuala Lumpur Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Zetrix AI                     392,534,100        0.255       +0.010        +4.08 
 Top Glove                      72,149,900        0.810       -0.020        -2.41 
 Ni Hsin Group                  66,882,900        0.315       +0.025        +8.62 
 MQ Technology                  44,203,700        0.060       +0.005        +9.09 
 JAKS Resources                 38,611,400        0.140       +0.005        +3.70 
 Nationgate Holdings            34,561,900        1.680       +0.020        +1.20 
 SD Guthrie                     27,957,900        6.300       -0.040        -0.63 
 FSBM Holdings                  23,413,900        0.170         unch         unch 
 Supermax Corp Bhd              22,883,800        0.405       -0.020        -4.71 
 Public Bank                    22,880,500        4.800       -0.050        -1.03 
 Dagang NeXchange               22,390,700        0.435       -0.010        -2.25 
 Marine & General               22,351,400        0.310       +0.005        +1.64 
 HHRG                           21,351,900        0.175       +0.010        +6.06 
 GIIB Holdings                  21,118,300        0.570       +0.015        +2.70 
 PUC                            20,913,000        0.030         unch         unch 
 Central Global                 19,456,400        0.870         unch         unch 
 XL Holdings                    19,244,500        0.810       +0.005        +0.62 
 IJM                            18,640,400        2.750       -0.050        -1.79 
 Land & General                 17,429,300        0.195         unch         unch 
 CIMB Group Holdings            16,684,500        7.800       +0.026        +0.34 
 Salutica                       16,636,600        0.130         unch         unch 
 Enproserve Group               16,242,500        0.235       +0.020        +9.30 
 MAG Holdings                   15,792,800        0.155         unch         unch 
 Guan Chong                     15,582,200        1.420       +0.010        +0.71 
 Nexgram Holdings               15,329,600        0.040         unch         unch 
 YTL                            15,291,400        2.220       -0.070        -3.06 
 Hextar Global                  15,230,600        0.760       +0.020        +2.70 
 Sime Darby                     14,635,100        2.470         unch         unch 
 Gamuda                         14,179,400        4.750       -0.050        -1.04 
 Press Metal Aluminium          13,856,800        7.520       -0.240        -3.09 
 Ace Pacific Group              13,784,100        0.130       +0.015       +13.04 
 Capital A                      13,438,700        0.275       -0.010        -3.51 
 Tenaga Nasional                13,406,600       13.320       -0.320        -2.35 
 ECA Integrated Solution        13,116,600        0.390       -0.035        -8.24 
 IOI                            12,661,900        4.900       -0.030        -0.61 
 Velesto Energy                 12,370,500        0.240         unch         unch 
 Malaysian Resources            11,957,200        0.295       -0.005        -1.67 
 Khee San                       11,954,100        0.090       +0.005        +5.88 
 VS Industry                    11,787,000        0.225       -0.005        -2.17 
 RHB Bank                       11,530,600        7.770       -0.060        -0.77 
 Malayan Banking                11,314,800       10.420       -0.040        -0.38 
 Mr. D.I.Y. Group (M)           11,177,800        1.280       -0.010        -0.78 
 Excel Force MSC                10,902,100        0.225       +0.025       +12.50 
 Tanco Holdings                 10,787,000        0.175       -0.005        -2.78 
 Hibiscus Petroleum             10,471,800        2.410       +0.070        +2.99 
 YTL Power International        10,384,300        5.510       -0.170        -2.99 
 AirAsia Group                  10,342,400        0.640       -0.015        -2.29 
 Harn Len                       10,210,800        0.470         unch         unch 
 JCY International              10,148,700        0.495       -0.010        -1.98 
 Kossan Rubber Industries        9,738,500        1.230       -0.010        -0.81 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10