New York Closing Stocks

Dow Jones
15 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   116.81     -0.74       2,376,531 
AT&T                                T    25.86     -0.86      37,488,438 
Abbott Laboratories               ABT   102.36      0.33       5,210,914 
Alcoa                              AA    46.26     -0.26       3,548,837 
Alibaba Group ADR                BABA   107.27     -2.07       6,500,689 
Altria Group                       MO    70.10      0.29       8,003,625 
American Express                  AXP   312.43    -12.00       4,617,644 
American Intl Group               AIG    76.07      0.59       4,130,413 
Aon                               AON   300.57     -4.10       3,156,436 
Archer Daniels Midland            ADM    85.00     -1.61       4,129,467 
Ashland                           ASH    70.48      0.21         624,977 
BP ADR                             BP    45.38     -1.58       9,322,276 
Bank of America                   BAC    57.90     -1.62      49,057,508 
Bath & Body Works                BBWI    16.73      0.01       5,844,438 
Baxter International              BAX    23.53     -0.18       9,448,874 
Becton Dickinson                  BDX   181.85     -4.07       1,733,338 
Berkshire Hathaway Cl B         BRK.B   519.80      3.04       5,167,918 
Boeing                             BA   201.96     -7.73      12,787,413 
Bristol Myers Squibb              BMY    63.60     -0.13       9,431,638 
Brunswick                          BC    67.72     -1.08         840,901 
CMS Energy                        CMS    65.99      0.07       2,043,323 
Caterpillar                       CAT   782.72     -0.82       2,468,257 
Chevron                           CVX   211.54     -6.23       8,015,985 
Ciena                            CIEN   340.50      6.17       3,931,917 
Citigroup                           C   132.95     -3.22       9,428,189 
Coca-Cola                          KO    87.87     -0.84      16,920,512 
Colgate-Palmolive                  CL    87.02      0.02       5,859,963 
Conagra Brands                    CAG    15.18      0.16      11,789,770 
ConocoPhillips                    COP   132.54     -8.68       9,037,133 
Consolidated Edison                ED   105.42      0.18       1,740,843 
Corning                           GLW   144.16      0.59       8,196,388 
Crane                              CR   197.25      1.80         419,999 
Curtiss-Wright                     CW   570.04      7.19         537,175 
DTE Energy                        DTE   130.70      0.30       2,261,243 
Deere                              DE   669.47    -14.57         844,542 
Dell Technologies Cl C           DELL   563.29     19.78      12,916,265 
Diebold Nixdorf                   DBD    64.91      0.69         189,488 
Disney                            DIS   106.99      0.57      10,097,937 
Dow                               DOW    30.08      0.23      12,242,276 
Duke Energy                       DUK   117.76     -0.01       3,818,711 
Eaton                             ETN   397.80      5.40       1,808,873 
Edison International              EIX    54.81      0.25       4,324,311 
Emerson Electric                  EMR   145.83     -1.17       2,478,778 
Entergy                           ETR   102.32     -0.60       2,870,660 
ExxonMobil Holdings               XOM   163.32     -6.00      13,261,834 
Fifth Third Bancorp              FITB    52.41     -2.26       7,428,372 
Ford Motor                          F    13.35     -0.15      50,928,067 
GE Aerospace                       GE   312.90      5.85       4,506,096 
General Dynamics                   GD   360.00      1.40       1,002,742 
General Mills                     GIS    36.81      0.23       6,304,311 
General Motors                     GM    84.29     -1.08       6,259,012 
Genesco                           GCO    33.39     -0.86         137,242 
Goldman Sachs                      GS   937.98    -38.69       3,523,655 
HP                                HPQ    32.70     -1.12      12,930,270 
Hilton                            HLT   305.63     -2.16       1,724,379 
Home Depot                         HD   302.47     -3.01       3,662,205 
Honda Motor ADR                   HMC    32.11     -0.10       1,112,297 
Ingersoll Rand                     IR    71.44     -0.47       3,727,148 
IBM                               IBM   237.49    -10.88       6,153,022 
Intl Flavors & Fragrances         IFF    84.40      0.16       1,635,758 
International Paper                IP    34.06      0.07       5,270,844 
JPMorgan Chase                    JPM   348.92     -3.57       7,960,535 
Johnson & Johnson                 JNJ   267.28      0.08       4,810,071 
Kraft Heinz                       KHC    24.73      0.00      12,922,475 
Kroger                             KR    61.14     -1.11       8,374,724 
Eli Lilly                         LLY  1137.82      1.71       1,404,794 
Lincoln National                  LNC    42.45     -0.99       2,280,583 
Lockheed Martin                   LMT   537.25      3.79         910,013 
Loews                               L   108.79     -0.42       1,052,253 
ManpowerGroup                     MAN    57.93     -0.52         702,209 
Marcus & Millichap                MMI    31.14      0.29         165,875 
Masco                             MAS    68.28     -0.60       2,687,585 
Mastercard                         MA   567.75     -5.52       2,383,694 
McDonald's                        MCD   248.56     -4.22       7,099,846 
Merck                             MRK   144.91      1.12       7,158,654 
Mitsubishi UFJ Finl ADR          MUFG    23.18     -0.53       4,462,133 
Mizuho Financial ADR              MFG    10.93     -0.22       3,627,565 
Motorola Solutions                MSI   460.53     -7.40         998,139 
NLI Holdings                       NL     6.95     -0.06          13,042 
Nabors Industries                 NBR    85.72     -3.58         237,914 
Newmont                           NEM   121.76     -2.43       6,170,243 
Nike Cl B                         NKE    35.78     -0.44      29,657,055 
Nokia ADR                         NOK    10.14      0.30     128,526,372 
Nomura Holdings ADR               NMR    10.45     -0.16         914,470 
Norfolk Southern                  NSC   317.00     -3.22         788,387 
Northrop Grumman                  NOC   530.78     -0.47         537,569 
Occidental Petroleum              OXY    59.36     -4.16      11,455,335 
Olin Corp                         OLN    17.02     -0.12       2,591,341 
Oracle                           ORCL   143.16      2.81      34,036,977 
Orix ADR                           IX    39.59     -0.10         226,488 
PG&E                              PCG    13.35      0.20      22,375,442 
PPG Industries                    PPG   104.98      0.09       1,623,360 
Pfizer                            PFE    27.46     -0.09      26,011,036 
Pitney Bowes                      PBI    17.31     -0.01       1,936,680 
Procter & Gamble                   PG   147.02      0.35       6,794,111 
Public Svc Enterprise             PEG    70.39     -0.03       2,932,585 
RTX                               RTX   196.83      1.33       3,407,107 
Rockwell Automation               ROK   414.92     -2.08         624,935 
S&P Global                       SPGI   406.76     -5.76       1,484,623 
SLB                               SLB    52.30     -1.90      18,021,127 
Salesforce                        CRM   250.54     -5.11       9,300,361 
Sony Group ADR                   SONY    23.73     -0.19       3,010,890 
Sumitomo Mitsui Finl ADR         SMFG    26.29     -0.49       1,216,576 
Sunoco                            SUN    78.92     -1.05         335,389 
Takeda Pharmaceutical ADR         TAK    18.64     -0.06       2,952,101 
Telephone & Data Sys              TDS    37.07     -0.76       1,600,218 
Tenet Healthcare                  THC   265.78      4.93         628,922 
Textron                           TXT    80.71     -0.01       1,304,205 
3M                                MMM   162.65     -2.02       2,864,290 
Timken                            TKR   116.70      0.16         961,181 
Toyota Motor ADR                   TM   192.21     -3.26         294,286 
Travelers                         TRV   378.92      0.95       1,597,905 
Uber Technologies                UBER    70.97     -0.46      17,873,700 
Unilever ADR                       UL    62.44      0.00       2,302,781 
Union Pacific                     UNP   280.92     -3.07       2,631,904 
Unisys Corp                       UIS     2.45     -0.06         433,887 
UnitedHealth Group                UNH   375.26     -0.67       3,934,527 
Unum Group                        UNM    94.82     -1.06       3,539,424 
Verizon Communications             VZ    49.76     -1.69      24,192,882 
Visa Cl A                           V   370.93     -4.69       7,195,395 
Wells Fargo                       WFC    87.05     -2.67      13,486,049 
Weyerhaeuser                       WY    21.81     -0.48      12,947,723 
Whirlpool                         WHR    32.42     -0.61       2,993,254 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10