Canada Net Change Percentage Gainers & Losers

Dow Jones
2 hours ago
 
                              GAINERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Star Diamond                DIAM     0.025     0.01     25.00       331,282 
Conifex Timber               CFF      0.09     0.01     12.50         4,097 
Yorbeau Resources Cl A       YRB     0.055     0.01     10.00        12,000 
New Found Gold              NFGC      2.43     0.18      8.00       396,885 
Medipharm Labs              LABS     0.075     0.01      7.14         1,335 
Hut 8                        HUT    129.75     8.58      7.08       327,805 
DATA Communications Mgmt     DCM      2.19     0.12      5.80        21,303 
Alkane Resources             ALK      1.91     0.10      5.52       542,097 
Black Diamond Group          BDI     18.26     0.93      5.37        94,286 
Intel CDR                   INTC     57.22     2.84      5.22       173,097 
 
                              LOSERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Appili Therapeutics         APLI      0.01    -0.01    -33.33       339,000 
Crown Capital Partners      CRWN      1.18    -0.16    -11.94         3,550 
Minco Silver                 MSV     0.485    -0.05     -8.49        69,482 
Sherritt International         S     0.235    -0.02     -7.84       930,503 
Blossom Gold                BGAU      1.30    -0.10     -7.14         7,375 
Silver Bull Resources        SVB     0.145    -0.01     -6.45         9,560 
Clinch Resources            CLCH      1.03    -0.07     -6.36       100,800 
Athabasca Oil                ATH     10.74    -0.71     -6.20     2,230,834 
Rubellite Energy             RBY      4.30    -0.28     -6.11        42,844 
NextSource Materials        NEXT      0.24    -0.02     -5.88       231,528 
 
 
Only includes stocks with at least 1,000 shares traded today. 
 
Data are delayed at least 15 minutes. 
 
Source: Dow Jones Market Data 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10